|
TECHNICAL DATA OF PVC - LAMINATED BOARDS |
||
|
PRODUCT IDENTIFICATION |
||
| Generic Name : | PVC - Laminated Board | |
| Description : | A regular square edge Gypsum Boards professionally finished with PVC - Laminate on surface. (Vinyl face Gypsum Board) | |
| Thickness : | 3/8" (typical) and 1/2" (made to order) | |
| Size : | 2 ft. x 4 ft. | |
| Weight : | 1.8 lbs/sq.ft. | |
| Color : | Off white | |
| Designs : | Kalamansi, Moon rock, Plain white, Wood skin, Orange skin | |
| Light Reflectance : | LR-1 | |
| FEATURES | ||
| Non - sag | ||
| Easy to install | ||
| Noise reduction (CSTC Range 45 - 49) | ||
| Washable | ||
| Thermal Insulation | ||
| Inexpensive | ||
| Durable | ||
| Fire Resistance (G222 and G259) | ||
| FIRE AND EXPLOSION DATA | ||
| Products are non-combustible and non-explosive. Surface burning characteristics when tested in accordance with ASTM E-84. | ||
| Flame Spread : 0 - 25 | ||
| Smoked Developed : 3 | ||
![]()
| Acoustic Board | Steel Decking |
|
Insulation | Downloadable |
| Ceiling System | Fastening Tool | Fiber Cements Boards | Gypsum Boards | Wall & Partitions |
|
For
|
|
| Copyright © 2002 Petronne Interior Supply Corporation, Quezon City, Philippines |