|
|
|||||||||||||||||||||||||||||||||||||||||
| Petronne Corporation uses G.I. Metal Rolls and Zingalume for manufacturing light metal framing which is being used for Ceiling and Wall partition. | |||||||||||||||||||||||||||||||||||||||||
| The G.I. Metal Rolls conforms to JIS-G3302. They are made of hot-dipped zinc-coated commercial forming steel. | |||||||||||||||||||||||||||||||||||||||||
| Minimum yield strength is 250Mpa. | |||||||||||||||||||||||||||||||||||||||||
| Minimum tensile strength is 330Mpa. | |||||||||||||||||||||||||||||||||||||||||
| Normal coating class is Z180. | |||||||||||||||||||||||||||||||||||||||||
| Surface condition is minimized spangle. | |||||||||||||||||||||||||||||||||||||||||
| The typical chemical composition are as follows: | |||||||||||||||||||||||||||||||||||||||||
| Carbon |
0.04 - 0.07 |
||||||||||||||||||||||||||||||||||||||||
| Phosphorus |
0.01 - 0.02 |
||||||||||||||||||||||||||||||||||||||||
| Manganese |
0.20 - 0.30 |
||||||||||||||||||||||||||||||||||||||||
| Sulfur | 0.01 - 0.02 | ||||||||||||||||||||||||||||||||||||||||
| Silicon | 0.01 - 0.02 | ||||||||||||||||||||||||||||||||||||||||
| Aluminum | 0.03 - 0.05 | ||||||||||||||||||||||||||||||||||||||||
| Nitrogen | 0.001 - 0.004 | ||||||||||||||||||||||||||||||||||||||||
| ZINGALUME CHEMICAL ANALYSIS AND MECHANICAL TEST | |||||||||||||||||||||||||||||||||||||||||
| SPECIFICATION : AS 2728 | |||||||||||||||||||||||||||||||||||||||||
| PRODUCT : P-ZACS SC70 0.400 mm x 1200 mm AZ70 G300 | |||||||||||||||||||||||||||||||||||||||||
| CHEMICAL TEST - CHEMICAL COMPOSITION PERCENT | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| CHEMICAL ANALYSIS SUPPLIED BY THE STEELMAKER BASIC OXYGEN STEELMAKING PROCESS | |||||||||||||||||||||||||||||||||||||||||
| MECHANICAL TEST | COATING MASS - g/m2 | ||||||||||||||||||||||||||||||||||||||||
| Thickness : | 0.4 mm |
Totals |
Triple |
83 |
|||||||||||||||||||||||||||||||||||||
| Yield Strength : | 342 Mpa | Single |
71 |
||||||||||||||||||||||||||||||||||||||
| Tensile Strength : | 396 Mpa |
One Surface |
Single |
30 |
|||||||||||||||||||||||||||||||||||||
| Elongation : | Gauge Length | 80 mm | |||||||||||||||||||||||||||||||||||||||
| % | 26 | ||||||||||||||||||||||||||||||||||||||||
| Hardness : | 53 HR30T | ||||||||||||||||||||||||||||||||||||||||
| Bend Test : | Pass | ||||||||||||||||||||||||||||||||||||||||
| Acoustic Board | Steel Decking |
|
Insulation | Downloadable |
| Ceiling System | Fastening Tool | Fiber Cements Boards | Gypsum Boards | Wall & Partitions |
|
For
|
|
| Copyright © 2002 Petronne Interior Supply Corporation, Quezon City, Philippines |